loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 90.77 7.85 13.88
Equity-HDFC Bank Mar 31, 2025 80.70 6.98 7.34
Equity-Reliance Industr Mar 31, 2025 55.27 4.78 37.02
Reverse Repo-C C I Mar 31, 2025 53.64 4.64 51.52
Equity-Bajaj Finance Mar 31, 2025 44.03 3.81 6.68
Equity-Larsen & Toubro Mar 31, 2025 43.11 3.73 12.29
Equity-TCS Mar 31, 2025 39.75 3.44 5.33
Equity-Infosys Mar 31, 2025 37.81 3.27 -5.31
Equity-Kotak Mah. Bank Mar 31, 2025 33.48 2.90 48.86
Equity-Axis Bank Mar 31, 2025 32.68 2.83 10.37
Equity-ITC Mar 31, 2025 31.95 2.76 5.51
Equity-NTPC Mar 31, 2025 31.25 2.70 16.80
Equity-Sun Pharma.Inds. Mar 31, 2025 29.07 2.51 10.75
Equity-Bharti Airtel Mar 31, 2025 28.36 2.45 12.28
Equity-St Bk of India Mar 31, 2025 25.27 2.18 13.93
Equity-Apollo Hospitals Mar 31, 2025 23.13 2.00 11.16
Equity-HCL Technologies Mar 31, 2025 22.25 1.92 2.89
Equity-M & M Mar 31, 2025 21.75 1.88 4.94
Equity-UltraTech Cem. Mar 31, 2025 19.95 1.72 25.56
Equity-Maruti Suzuki Mar 31, 2025 19.66 1.70 -32.98
Equity-United Spirits Mar 31, 2025 18.02 1.56 9.10
Equity-Pidilite Inds. Mar 31, 2025 17.39 1.50 -8.87
Equity-Lupin Mar 31, 2025 16.56 1.43 6.47
Equity-HDFC Life Insur. Mar 31, 2025 14.68 1.27 12.69
Equity-Muthoot Finance Mar 31, 2025 14.27 1.23 11.73
Equity-Tata Motors Mar 31, 2025 13.86 1.20 8.67
Equity-Torrent Pharma. Mar 31, 2025 13.05 1.13 9.49
Equity-Bharat Electron Mar 31, 2025 12.96 1.12 22.36
Equity-Indus Towers Mar 31, 2025 13.00 1.12 3.39
Equity-ICICI Lombard Mar 31, 2025 12.02 1.04 6.03
Equity-Eicher Motors Mar 31, 2025 11.51 1.00 0.00
Equity-FSN E-Commerce Mar 31, 2025 10.46 0.90 12.77
Equity-Hindalco Inds. Mar 31, 2025 10.09 0.87 7.58
Equity-Divi`s Lab. Mar 31, 2025 10.12 0.87 5.39
Equity-Britannia Inds. Mar 31, 2025 9.86 0.85 7.43
Equity-Tata Steel Mar 31, 2025 9.13 0.79 12.42
Equity-Mankind Pharma Mar 31, 2025 8.72 0.75 5.86
Equity-SBI Life Insuran Mar 31, 2025 8.70 0.75 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 8.48 0.73 0.00
Equity-HDFC AMC Mar 31, 2025 8.04 0.70 10.63
Equity-P I Industries Mar 31, 2025 7.98 0.69 13.74
Equity-Unimech Aero. Mar 31, 2025 7.40 0.64 5.88
Equity-Power Grid Corpn Mar 31, 2025 7.27 0.63 15.75
Equity-Vedanta Mar 31, 2025 7.18 0.62 17.39
Equity-Marico Mar 31, 2025 7.22 0.62 8.50
Equity-Mphasis Mar 31, 2025 6.99 0.60 0.00
Equity-Blue Star Mar 31, 2025 6.66 0.58 0.00
Equity-Oracle Fin.Serv. Mar 31, 2025 6.61 0.57 -26.81
Equity-Colgate-Palmoliv Mar 31, 2025 6.48 0.56 -40.94
Equity-Suzlon Energy Mar 31, 2025 6.21 0.54 13.98
Equity-Coal India Mar 31, 2025 6.02 0.52 -21.18
Equity-Indian Bank Mar 31, 2025 5.83 0.50 5.97
Equity-Cummins India Mar 31, 2025 5.70 0.49 -31.08
Equity-Cipla Mar 31, 2025 5.53 0.48 2.46
Equity-Tata Consumer Mar 31, 2025 5.39 0.47 0.00
Equity-Hyundai Motor I Mar 31, 2025 5.48 0.47 0.00
Equity-Hero Motocorp Mar 31, 2025 5.28 0.46 -43.70
Equity-Abbott India Mar 31, 2025 5.26 0.45 1.07
Equity-Fortis Health. Mar 31, 2025 5.17 0.45 13.98
Equity-Hind. Unilever Mar 31, 2025 5.08 0.44 3.13
T Bills-TBILL-364D Mar 31, 2025 4.94 0.43 0.00
Equity-Max Healthcare Mar 31, 2025 4.83 0.42 12.15
Equity-Samvardh. Mothe. Mar 31, 2025 4.63 0.40 -41.81
Equity-Trent Mar 31, 2025 4.21 0.36 9.76
Equity-Page Industries Mar 31, 2025 3.79 0.33 0.00
Equity-Kross Ltd Mar 31, 2025 3.47 0.30 0.09
Equity-Schaeffler India Mar 31, 2025 2.21 0.19 0.00
T Bills-TBILL-91D Mar 31, 2025 1.99 0.17 -71.37
Equity-BSE Mar 31, 2025 0.11 0.01 -98.41
Equity-AU Small Finance Mar 31, 2025 0.04 0.00 -94.36
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.04 0.00 536.07
Net CA & Others-Net CA & Others Mar 31, 2025 -3.19 -0.25 0.00